Australian Grand Prix 2026
Round 1 of the 2026 Formula 1 season, at Albert Park Grand Prix Circuit in Melbourne, Australia, 6–8 March 2026.
The weekend is over. George Russell won the race for Mercedes.
Session times
Times are in UTC.
| Session | Day | Start |
|---|---|---|
| Practice 1 | ||
| Practice 2 | ||
| Practice 3 | ||
| Qualifying | ||
| Race |
Results
Race
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:23:06.801 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | +2.974 | 18 |
| 3 | Charles Leclerc | Ferrari | +15.519 | 15 |
| 4 | Lewis Hamilton | Ferrari | +16.144 | 12 |
| 5 | Lando Norris | McLaren | +51.741 | 10 |
| 6 | Max Verstappen | Red Bull | +54.617 | 8 |
| 7 | Oliver Bearman | Haas F1 Team | +4.593 | 6 |
| 8 | Arvid Lindblad | RB F1 Team | +11.816 | 4 |
| 9 | Gabriel Bortoleto | Audi | +12.775 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | +29.027 | 1 |
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:18.518 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:18.811 |
| 3 | Isack Hadjar | Red Bull | 1:19.303 |
| 4 | Charles Leclerc | Ferrari | 1:19.327 |
| 5 | Oscar Piastri | McLaren | 1:19.380 |
| 6 | Lando Norris | McLaren | 1:19.475 |
| 7 | Lewis Hamilton | Ferrari | 1:19.478 |
| 8 | Liam Lawson | RB F1 Team | 1:19.994 |
| 9 | Arvid Lindblad | RB F1 Team | 1:21.247 |
| 10 | Gabriel Bortoleto | Audi | 1:20.221 |
The top ten. Results come from Jolpica, usually within a few hours of each session; the stewards can still change them.
Follow the Australian Grand Prix live
- Live timing: positions, gaps, lap and sector times and tyres, as F1 sends them.
- The race as it happens: overtakes, pit stops, flags and penalties in plain English, with team radio.
- Strategy: where each car would rejoin if it stopped now, and the best strategy from here.
- Win chances: who can still win, make the podium or score, from thousands of simulated finishes.
- Debriefs after qualifying and the race: pace, tyre wear, overtakes and pit stops.
Free and unofficial, on any phone or computer. Signing in with your own F1 TV account is optional and adds car telemetry.
Past winners at Albert Park Grand Prix Circuit
- 2025: Lando Norris (McLaren), from pole
- 2024: Carlos Sainz (Ferrari), from P2 on the grid
- 2023: Max Verstappen (Red Bull), from pole
- 2022: Charles Leclerc (Ferrari), from pole
- 2019: Valtteri Bottas (Mercedes), from P2 on the grid
12 of the 28 Grands Prix here before 2026 were won from pole.
BoxThisLap is a free, unofficial fan project, not affiliated with Formula 1, F1 TV, any team or any driver; team and driver names are used only to identify them. Results come from Jolpica, the community's F1 results database.