Barcelona Grand Prix 2026
Round 7 of the 2026 Formula 1 season, at Circuit de Barcelona-Catalunya in Barcelona, Spain, 12–14 June 2026.
The weekend is over. Lewis Hamilton won the race for Ferrari.
Session times
Times are in UTC.
| Session | Day | Start |
|---|---|---|
| Practice 1 | ||
| Practice 2 | ||
| Practice 3 | ||
| Qualifying | ||
| Race |
Results
Race
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:32:28.105 | 25 |
| 2 | George Russell | Mercedes | +19.561 | 18 |
| 3 | Lando Norris | McLaren | +23.719 | 15 |
| 4 | Max Verstappen | Red Bull | +40.497 | 12 |
| 5 | Oscar Piastri | McLaren | +58.661 | 10 |
| 6 | Isack Hadjar | Red Bull | +24.627 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | +55.789 | 6 |
| 8 | Liam Lawson | RB F1 Team | +1:12.224 | 4 |
| 9 | Arvid Lindblad | RB F1 Team | +1:18.074 | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | +1:19.867 | 1 |
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:14.679 |
| 2 | Lewis Hamilton | Ferrari | 1:14.743 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:14.998 |
| 4 | Lando Norris | McLaren | 1:15.001 |
| 5 | Max Verstappen | Red Bull | 1:15.021 |
| 6 | Isack Hadjar | Red Bull | 1:15.077 |
| 7 | Oscar Piastri | McLaren | 1:15.090 |
| 8 | Liam Lawson | RB F1 Team | 1:16.542 |
| 9 | Nico Hülkenberg | Audi | 1:16.657 |
| 10 | Charles Leclerc | Ferrari | 1:15.281 |
The top ten. Results come from Jolpica, usually within a few hours of each session; the stewards can still change them.
Follow the Barcelona Grand Prix live
- Live timing: positions, gaps, lap and sector times and tyres, as F1 sends them.
- The race as it happens: overtakes, pit stops, flags and penalties in plain English, with team radio.
- Strategy: where each car would rejoin if it stopped now, and the best strategy from here.
- Win chances: who can still win, make the podium or score, from thousands of simulated finishes.
- Debriefs after qualifying and the race: pace, tyre wear, overtakes and pit stops.
Free and unofficial, on any phone or computer. Signing in with your own F1 TV account is optional and adds car telemetry.
Past winners at Circuit de Barcelona-Catalunya
- 2025: Oscar Piastri (McLaren), from pole
- 2024: Max Verstappen (Red Bull), from P2 on the grid
- 2023: Max Verstappen (Red Bull), from pole
- 2022: Max Verstappen (Red Bull), from P2 on the grid
- 2021: Lewis Hamilton (Mercedes), from pole
25 of the 35 Grands Prix here before 2026 were won from pole.
BoxThisLap is a free, unofficial fan project, not affiliated with Formula 1, F1 TV, any team or any driver; team and driver names are used only to identify them. Results come from Jolpica, the community's F1 results database.