Japanese Grand Prix 2026
Round 3 of the 2026 Formula 1 season, at Suzuka Circuit in Suzuka, Japan, 27–29 March 2026.
The weekend is over. Andrea Kimi Antonelli won the race for Mercedes.
Session times
Times are in UTC.
| Session | Day | Start |
|---|---|---|
| Practice 1 | ||
| Practice 2 | ||
| Practice 3 | ||
| Qualifying | ||
| Race |
Results
Race
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:28:03.403 | 25 |
| 2 | Oscar Piastri | McLaren | +13.722 | 18 |
| 3 | Charles Leclerc | Ferrari | +15.270 | 15 |
| 4 | George Russell | Mercedes | +15.754 | 12 |
| 5 | Lando Norris | McLaren | +23.479 | 10 |
| 6 | Lewis Hamilton | Ferrari | +25.037 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | +32.340 | 6 |
| 8 | Max Verstappen | Red Bull | +32.677 | 4 |
| 9 | Liam Lawson | RB F1 Team | +50.180 | 2 |
| 10 | Esteban Ocon | Haas F1 Team | +51.216 | 1 |
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:28.778 |
| 2 | George Russell | Mercedes | 1:29.076 |
| 3 | Oscar Piastri | McLaren | 1:29.132 |
| 4 | Charles Leclerc | Ferrari | 1:29.405 |
| 5 | Lando Norris | McLaren | 1:29.409 |
| 6 | Lewis Hamilton | Ferrari | 1:29.567 |
| 7 | Pierre Gasly | Alpine F1 Team | 1:29.691 |
| 8 | Isack Hadjar | Red Bull | 1:29.978 |
| 9 | Gabriel Bortoleto | Audi | 1:30.274 |
| 10 | Arvid Lindblad | RB F1 Team | 1:30.319 |
The top ten. Results come from Jolpica, usually within a few hours of each session; the stewards can still change them.
Follow the Japanese Grand Prix live
- Live timing: positions, gaps, lap and sector times and tyres, as F1 sends them.
- The race as it happens: overtakes, pit stops, flags and penalties in plain English, with team radio.
- Strategy: where each car would rejoin if it stopped now, and the best strategy from here.
- Win chances: who can still win, make the podium or score, from thousands of simulated finishes.
- Debriefs after qualifying and the race: pace, tyre wear, overtakes and pit stops.
Free and unofficial, on any phone or computer. Signing in with your own F1 TV account is optional and adds car telemetry.
Past winners at Suzuka Circuit
- 2025: Max Verstappen (Red Bull), from pole
- 2024: Max Verstappen (Red Bull), from pole
- 2023: Max Verstappen (Red Bull), from pole
- 2022: Max Verstappen (Red Bull), from pole
- 2019: Valtteri Bottas (Mercedes), from P3 on the grid
19 of the 35 Grands Prix here before 2026 were won from pole.
BoxThisLap is a free, unofficial fan project, not affiliated with Formula 1, F1 TV, any team or any driver; team and driver names are used only to identify them. Results come from Jolpica, the community's F1 results database.